Regular Season Standings
Team Name | W | L | T |
Laingsburg-Highfield | 0 | 0 | 0 |
Dewitt-Holes | 0 | 0 | 0 |
Mason-Marlan | 0 | 0 | 0 |
East Lansing-Charette | 0 | 0 | 0 |
Bath-Duflo | 0 | 0 | 0 |
Leslie-Wireman | 0 | 0 | 0 |
Dansville-Frost | 0 | 0 | 0 |
Williamston-Eaton | 0 | 0 | 0 |
08U West
Team Name | W | L | T |
Dewitt-Goff | 0 | 0 | 0 |
Laingsburg-Latuszek | 0 | 0 | 0 |
Mason-Shannon | 0 | 0 | 0 |
Holt-Robel | 0 | 0 | 0 |
Dansville-McKenzie | 0 | 0 | 0 |
St Gerard-Tibbits | 0 | 0 | 0 |
Bath-Stott | 0 | 0 | 0 |
Dewitt-Larson | 0 | 0 | 0 |
10U Lower East
Team Name | W | L | T |
Laingsburg-Buchin | 0 | 0 | 0 |
Mason-Hensley | 0 | 0 | 0 |
Lansing Christian-Franco | 0 | 0 | 0 |
East Lansing-Gast | 0 | 0 | 0 |
Okemos-Tandoc | 0 | 0 | 0 |
Perry-Davis | 0 | 0 | 0 |
Fowlerville-Larson | 0 | 0 | 0 |
Stockbridge-Williamson | 0 | 0 | 0 |
10U Lower North
Team Name | W | L | T |
East Lansing-Meyers | 0 | 0 | 0 |
Laingsburg-Johnston | 0 | 0 | 0 |
Fowlerville-Redinger | 0 | 0 | 0 |
Dewitt-Ballinger | 0 | 0 | 0 |
Perry-Slater | 0 | 0 | 0 |
Mason-Jolley | 0 | 0 | 0 |
Bath-Long | 0 | 0 | 0 |
Ovid Elsie-VanDeusen | 0 | 0 | 0 |
Haslett-Wheeler | 0 | 0 | 0 |
10U Lower South
Team Name | W | L | T |
Charlotte-Montgomery | 0 | 0 | 0 |
Bath-Peru | 0 | 0 | 0 |
Leslie-Ream | 0 | 0 | 0 |
Dansville-Graf | 0 | 0 | 0 |
Ovid Elsie-Phillips | 0 | 0 | 0 |
Portland Fire-Spitzley | 0 | 0 | 0 |
Holt-Levendoski | 0 | 0 | 0 |
Grand Ledge-Sage | 0 | 0 | 0 |
10U Lower West
Team Name | W | L | T |
Lakewood-Bump | 0 | 0 | 0 |
Dewitt-Wohlscheid | 0 | 0 | 0 |
Waverly-Lopez | 0 | 0 | 0 |
Grand Ledge-Marlan | 0 | 0 | 0 |
Holt-Stowell | 0 | 0 | 0 |
Charlotte-Ross | 0 | 0 | 0 |
Portland Fire-Parkhouse | 0 | 0 | 0 |
St Gerard-LaConte | 0 | 0 | 0 |
Perry-Davis | 0 | 0 | 0 |
10U Upper
Team Name | W | L | T |
Holt-Hoeve | 0 | 0 | 0 |
Grand Ledge-Hall | 0 | 0 | 0 |
Eaton Rapids-Putnam | 0 | 0 | 0 |
Fowlerville-Borg | 0 | 0 | 0 |
St Gerard-Puck | 0 | 0 | 0 |
Dewitt-Shanley | 0 | 0 | 0 |
12U Lower East
Team Name | W | L | T |
Dansville-Thayer | 0 | 0 | 0 |
Laingsburg-Clark | 0 | 0 | 0 |
Perry-Leitelt | 0 | 0 | 0 |
Stockbridge-Cipta | 0 | 0 | 0 |
Haslett-Johnson | 0 | 0 | 0 |
Williamston-Sullivan | 0 | 0 | 0 |
Okemos-Banasik | 0 | 0 | 0 |
Fowlerville-Goulding | 0 | 0 | 0 |
12U Lower North
Team Name | W | L | T |
Dewitt-Sweet | 0 | 0 | 0 |
Ovid Elsie-Kadlek | 0 | 0 | 0 |
Mason-Osborn | 0 | 0 | 0 |
Bath-Schaibly | 0 | 0 | 0 |
Williamston-Fortin | 0 | 0 | 0 |
East Lansing-Becker | 0 | 0 | 0 |
St Gerard-Duffiney | 0 | 0 | 0 |
Holt-Edgerly | 0 | 0 | 0 |
12U Lower South
Team Name | W | L | T |
Holt-Kyer | 0 | 0 | 0 |
Eaton Rapids-Jean | 0 | 0 | 0 |
Grand Ledge-Russell | 0 | 0 | 0 |
Mason-Chaney | 0 | 0 | 0 |
East Lansing-Howley | 0 | 0 | 0 |
Williamston-Jolin | 0 | 0 | 0 |
Haslett-McManus | 0 | 0 | 0 |